The Prediction Network Homepage
The First Network Dedicated to Prediction Markets
Delivering the news, data and expert analysis that turns market movement into trading intelligence. Start trading smarter.
Today’s Insights
Emerging News
TRENDING
People
View allRanked by story mentions in the last 7 days. Rank trend vs 24 hours ago.
| Position | Person | Rank trend | Mentions |
|---|---|---|---|
| 1 |
|
52 | |
| 2 |
|
16 | |
| 3 |
|
14 | |
| 4 |
|
12 | |
| 5 |
|
11 | |
| 6 |
|
8 | |
| 7 |
|
8 | |
| 8 |
|
7 | |
| 9 |
|
7 | |
| 10 |
|
7 |
Organizations
View allRanked by story mentions in the last 7 days. Rank trend vs 24 hours ago.
| Position | Organization | Rank trend | Mentions |
|---|---|---|---|
| 1 | Republican Party (United States) | 121 | |
| 2 | Democratic Party (United States) | 118 | |
| 3 |
|
77 | |
| 4 |
|
25 | |
| 5 |
|
24 | |
| 6 |
|
19 | |
| 7 |
|
16 | |
| 8 | Libertarian Party (United States) | 11 | |
| 9 | Law enforcement | 11 | |
| 10 |
|
11 |
High Volume Events

Get The Latest Updates
Looking to make more informed trades? Learn how to translate market signals into actionable insights with real-time news, market analysis, and expert insights – delivered straight to your inbox each day.
Event Snapshot
| Event | Leading Market | Kalshi | Polymarket | Volume | Volatility |
|---|---|---|---|---|---|
| Which Party Will Control the U.S. House After the 2026 Midterms | Democratic Party | Yes: 94¢ | Yes: 94¢ | $300,220,206 | 1.6% |
| 2028 Democratic Presidential Nominee | Gavin Newsom | Yes: 17¢ | Yes: 19¢ | $276,301,071 | 2.4% |
| Texas Senate Election Winner 2026 | James Talarico | Yes: 72¢ | Yes: 71¢ | $198,930,056 | 1.5% |
| Texas State Senate Election: 2026 Winner | Ken Paxton | Yes: 94¢ | Yes: 30¢ | $141,705,747 | 2.7% |
| Who Will Win the 2028 U.S. Presidential Election | J.D. Vance | Yes: 20¢ | Yes: 19¢ | $126,130,758 | 2.7% |
| 2026 Midterms: Blue Wave Scenario | Yes | — | Yes: 86¢ | $3,812,993 | 2.4% |
| Trump’s Potential 2026 Meetings | After July 20 | Yes: 100¢ | — | $1,215,855 | 11.4% |
| Will Pete Hegseth Leave as Secretary of War | Before Jan 1, 2027 | Yes: 45¢ | — | $2,489,503 | 7.2% |
| Heidi Overton’s Confirmation Timeline for FDA Commissioner | By December 18, 2026 | — | Yes: 54¢ | $281,210 | 32.8% |
| Trump Administration Departures in 2026 | White House Press Secretary | Yes: 100¢ | — | $7,115,718 | 9.2% |
| Alabama Senate Election: Voter Turnout Threshold | Above 1.2M | — | Yes: 67¢ | $2,831 | 40.0% |
| Wyoming Senate Election: Total Voter Turnout | Above 170K | Yes: 97¢ | Yes: 98¢ | $7,228 | 39.5% |
| Maine Senate Election: How Many Will Vote | Above 600K | — | Yes: 99¢ | $24,799 | 38.6% |
| Alaska Senate General Election: voter turnout | Above 230K | Yes: 99¢ | Yes: 99¢ | $38,771 | 38.5% |
| Texas Senate Election: Voter Turnout Threshold | Above 8.8M | — | Yes: 98¢ | $70,448 | 38.1% |
TOP TRADERS
| Trader | Profit/Loss | Volume |
|---|---|---|
| monkeymashingkeyboard | $306.1k | 845.9k |
| Mooseborzoiii | $264.9k | 1.3m |
| BreakTheBank | $260.7k | 411.7k |
| suntori | $205.4k | 966.9k |
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | $177.1k | 1.6m |
| HomeRunHazard | $155k | 1.4m |
|
|
$144.2k | 74.4k |
| Sassy-Bucket | $124.5k | 138.6k |
| AnonymousUsername | $113k | 240.1k |
| VPenguin | $107.1k | 112.3k |
| googleplay | $3.9m | 28.1m |
| BreakTheBank | $3.1m | 41.7m |
| 0xb0e74DF9430A089Aa102e2207Af5fde1967439D2-1789545517033 | $1.5m | 9.6k |
| UpTheBlues | $1.4m | 40.5m |
| jakepaulthegoat2008 | $1.3m | 22.2m |
| Abkha | $1.1m | 2.3m |
| monkeymashingkeyboard | $883.7k | 8.9m |
| e46m3 | $855.6k | 1.9m |
| eventalpha26 | $838.5k | 3.1m |
| Mooseborzoiii | $693.2k | 27.5m |
| BreakTheBank | $7m | 95.5m |
| joseph00677 | $5.6m | 47.1m |
| e46m3 | $4.2m | 3.8m |
| 0xb0e74DF9430A089Aa102e2207Af5fde1967439D2-1789545517033 | $2.6m | 13.2k |
| Diabolical-Prize | $2.4m | 31.9m |
| Papeasy | $2.3m | 179.8k |
| UpTheBlues | $1.7m | 155m |
| googleplay | $1.6m | 35.9m |
| HomeRunHazard | $1.6m | 113.2m |
| Bigggggggg | $1.4m | 8.5m |
| Theo4 | $22.1m | 43m |
| swisstony | $18.5m | 1850.6m |
| Fredi9999 | $16.6m | 76.6m |
|
|
$13.4m | 1448.3m |
| kch123 | $11.4m | 293.4m |
| BreakTheBank | $10.6m | 356.9m |
| mintblade | $9.1m | 17.8m |
| fishalive | $9m | 13.3m |
| frostrizz | $8.8m | 23.1m |
| Len9311238 | $8.7m | 16.4m |
Access The Best Tools & Insights In The Industry
Get insider tips, access powerful tools and insights, and stay ahead of emerging trends with analysis designed to help you make smarter trades.
Live Kalshi & Polymarket Event Aggregation
Compare live prices and price history for events on both Kalshi & Polymarket.
Market Price History
See how an event’s odds have moved on Kalshi and Polymarket, charted on one timeline.
Returns Calculator
Enter what you’d invest and compare what each market would return, fees included.
Emerging News Aggregation
Stories from multiple sources, merged and summarized into a single account.
How the News is Affecting Events
See what events are affecting by a news story.
Trends & Sentiment
Follow the people, places and organizations gaining attention, and see how sentiment around them shifts over time.
Watchlists and Personalized Recommendations
Watch the events you care about and get suggestions based on what you follow.
Expert Analysis
Articles from analysts who explain what the numbers mean.
Make Your Own Watchlist
- Build your portfolio and keep tabs on your markets and custom watchlists.
- Get expert analysis and follow movement.
- FREE to get started.

Bringing The Best Insights in Prediction Markets to You
Prediction markets don’t lie. They aggregate the collective intelligence of thousands of traders into a single price — the most honest signal about the likely outcome of an event.
The Prediction Network is the first and only multi-platform media network built exclusively for prediction markets traders. This is where you learn to read those signals.
We will cover every prediction market category — sports, politics, finance, entertainment, weather, and beyond — with the depth and rigor that serious traders demand and the clarity that new traders need. Breaking analysis. Data-driven reporting. Live programming. All in one place, all built around decoding what the market knows and how that informs your trade. This is where you get what you need to trade smarter.
