Total Volume
$4.4k
Kalshi $4.4k
Leading Market
Kamala Harris
Kalshi 24%
Kamala Harris Volume
$2.5k
Kalshi $2.5k
Loading chart…
Calculate Your Potential Return
- Kalshi(opens in a new tab) 7.0% fee
- Polymarket
| Market | Kalshi Yes | Kalshi Fee | Kalshi Payout | Polymarket Yes | Polymarket Fee | Polymarket Payout |
|---|---|---|---|---|---|---|
| Kamala Harris | 27.0¢ | 7.0% | , trade Kamala Harris on Kalshi (opens in a new tab) | — | — | — |
| Jon Ossoff | 14.0¢ | 7.0% | , trade Jon Ossoff on Kalshi (opens in a new tab) | — | — | — |
| Gavin Newsom | 13.0¢ | 7.0% | , trade Gavin Newsom on Kalshi (opens in a new tab) | — | — | — |
| Wes Moore | 12.0¢ | 7.0% | , trade Wes Moore on Kalshi (opens in a new tab) | — | — | — |
| Mark Kelly | 7.0¢ | 7.0% | , trade Mark Kelly on Kalshi (opens in a new tab) | — | — | — |
* Estimates if candidate wins. Actual returns may vary.
All Markets
| Market | Total Volume | Kalshi(opens in a new tab) | Polymarket |
|---|---|---|---|
| Kamala Harris | $2,483.22 | No market | |
| Jon Ossoff | $1,426.87 | No market | |
| Gavin Newsom | $267.01 | No market | |
| Wes Moore | $36.00 | No market | |
| Mark Kelly | $160.00 | No market |