Total Volume
$7k
Kalshi $5k · Polymarket $2k
Leading Market
Wilson, 1+ pts
Kalshi 93%
Wilson, 1+ pts Volume
$830.00
Kalshi $830.00
Wilson, 1+ pts 24h Change
+0.75%
Kalshi +0.75%
Loading chart…
Calculate Your Potential Return
| Market | Kalshi Yes | Kalshi Fee | Kalshi Payout | Polymarket Yes | Polymarket Fee | Polymarket Payout |
|---|---|---|---|---|---|---|
| Wilson, 1+ pts | 93.3¢ | 7.0% | , trade Wilson, 1+ pts on Kalshi (opens in a new tab) | — | — | — |
| Wilson, 4+ pts | 90.1¢ | 7.0% | , trade Wilson, 4+ pts on Kalshi (opens in a new tab) | — | — | — |
| Wilson, 7+ pts | 79.0¢ | 7.0% | , trade Wilson, 7+ pts on Kalshi (opens in a new tab) | — | — | — |
| Wilson, 10+ pts | 63.0¢ | 7.0% | , trade Wilson, 10+ pts on Kalshi (opens in a new tab) | — | — | — |
| Wilson, 13+ pts | 45.0¢ | 7.0% | , trade Wilson, 13+ pts on Kalshi (opens in a new tab) | — | — | — |
* Estimates if candidate wins. Actual returns may vary.
All Markets
| Market | Total Volume | Kalshi(opens in a new tab) | Polymarket(opens in a new tab) |
|---|---|---|---|
| Wilson, 1+ pts | $830.00 | No market | |
| Wilson, 4+ pts | $1,841.26 | No market | |
| Wilson, 7+ pts | $325.95 | No market | |
| Wilson, 10+ pts | $365.83 | No market | |
| Wilson, 13+ pts | $616.61 | No market |