Total Volume
$20.1k
Kalshi $20.1k
Leading Market
AfD pro-Russia movement
Kalshi 70%
AfD pro-Russia movement Volume
$10.3k
Kalshi $10.3k
Loading chart…
Calculate Your Potential Return
- Kalshi(opens in a new tab) 7.0% fee
- Polymarket
| Market | Kalshi Yes | Kalshi Fee | Kalshi Payout | Polymarket Yes | Polymarket Fee | Polymarket Payout |
|---|---|---|---|---|---|---|
| AfD pro-Russia movementUlrich Siegmund | 73.0¢ | 7.0% | , trade AfD pro-Russia movement on Kalshi (opens in a new tab) | — | — | — |
| SPD HamburgArmin Willingmann | 3.0¢ | 7.0% | , trade SPD Hamburg on Kalshi (opens in a new tab) | — | — | — |
| Die LinkeEva von Angern | 3.0¢ | 7.0% | , trade Die Linke on Kalshi (opens in a new tab) | — | — | — |
| CDU/CSUSven Schulze | 4.0¢ | 7.0% | , trade CDU/CSU on Kalshi (opens in a new tab) | — | — | — |
| Alliance 90/The GreensSusan Sziborra-Seidlitz | 5.0¢ | 7.0% | , trade Alliance 90/The Greens on Kalshi (opens in a new tab) | — | — | — |
* Estimates if candidate wins. Actual returns may vary.
All Markets
| Market | Total Volume | Kalshi(opens in a new tab) | Polymarket |
|---|---|---|---|
| AfD pro-Russia movementUlrich Siegmund | $10,344.64 | No market | |
| SPD HamburgArmin Willingmann | $2,201.99 | No market | |
| Die LinkeEva von Angern | $2,346.99 | No market | |
| CDU/CSUSven Schulze | $5,250.19 | No market | |
| Alliance 90/The GreensSusan Sziborra-Seidlitz | $0.00 | No market |