Total Volume
$52.1k
Kalshi $50.4k · Polymarket $1.7k
Leading Market
Hochul, 4+ pts
Kalshi 91%
Hochul, 4+ pts Volume
$6.9k
Kalshi $6.9k
Hochul, 4+ pts 24h Change
-2.20%
Kalshi -2.20%
Loading chart…
Calculate Your Potential Return
| Market | Kalshi Yes | Kalshi Fee | Kalshi Payout | Polymarket Yes | Polymarket Fee | Polymarket Payout |
|---|---|---|---|---|---|---|
| Hochul, 4+ pts | 95.0¢ | 7.0% | , trade Hochul, 4+ pts on Kalshi (opens in a new tab) | — | — | — |
| Hochul, 7+ pts | 86.0¢ | 7.0% | , trade Hochul, 7+ pts on Kalshi (opens in a new tab) | — | — | — |
| Hochul, 10+ pts | 76.0¢ | 7.0% | , trade Hochul, 10+ pts on Kalshi (opens in a new tab) | — | — | — |
| Hochul, 13+ pts | 58.0¢ | 7.0% | , trade Hochul, 13+ pts on Kalshi (opens in a new tab) | — | — | — |
| Hochul, 16+ pts | 44.0¢ | 7.0% | , trade Hochul, 16+ pts on Kalshi (opens in a new tab) | — | — | — |
* Estimates if candidate wins. Actual returns may vary.
All Markets
| Market | Total Volume | Kalshi(opens in a new tab) | Polymarket(opens in a new tab) |
|---|---|---|---|
| Hochul, 4+ pts | $6,908.77 | No market | |
| Hochul, 7+ pts | $3,314.06 | No market | |
| Hochul, 10+ pts | $12,896.94 | No market | |
| Hochul, 13+ pts | $12,466.69 | No market | |
| Hochul, 16+ pts | $8,091.13 | No market |