Total Volume
$55.4k
Kalshi $42.9k · Polymarket $12.4k
Leading Market
Klobuchar, 2+ pts
Kalshi 94%
Klobuchar, 2+ pts Volume
$835.05
Kalshi $835.05
Klobuchar, 2+ pts 24h Change
+2.00%
Kalshi +2.00%
Loading chart…
Calculate Your Potential Return
| Market | Kalshi Yes | Kalshi Fee | Kalshi Payout | Polymarket Yes | Polymarket Fee | Polymarket Payout |
|---|---|---|---|---|---|---|
| Klobuchar, 2+ pts | 97.7¢ | 7.0% | , trade Klobuchar, 2+ pts on Kalshi (opens in a new tab) | — | — | — |
| Klobuchar, 8+ pts | 87.0¢ | 7.0% | , trade Klobuchar, 8+ pts on Kalshi (opens in a new tab) | — | — | — |
| Klobuchar, 5+ pts | 91.0¢ | 7.0% | , trade Klobuchar, 5+ pts on Kalshi (opens in a new tab) | — | — | — |
| Klobuchar, 11+ pts | 65.0¢ | 7.0% | , trade Klobuchar, 11+ pts on Kalshi (opens in a new tab) | — | — | — |
| Klobuchar, 14+ pts | 49.0¢ | 7.0% | , trade Klobuchar, 14+ pts on Kalshi (opens in a new tab) | — | — | — |
* Estimates if candidate wins. Actual returns may vary.
All Markets
| Market | Total Volume | Kalshi(opens in a new tab) | Polymarket(opens in a new tab) |
|---|---|---|---|
| Klobuchar, 2+ pts | $835.05 | No market | |
| Klobuchar, 8+ pts | $7,801.67 | No market | |
| Klobuchar, 5+ pts | $4,342.26 | No market | |
| Klobuchar, 11+ pts | $6,790.90 | No market | |
| Klobuchar, 14+ pts | $7,149.44 | No market |