Total Volume
$6.4k
Kalshi $6k · Polymarket $389.38
Leading Market
Pingree, 3+ pts
Kalshi 90%
Pingree, 3+ pts Volume
$13.10
Kalshi $13.10
Loading chart…
Calculate Your Potential Return
| Market | Kalshi Yes | Kalshi Fee | Kalshi Payout | Polymarket Yes | Polymarket Fee | Polymarket Payout |
|---|---|---|---|---|---|---|
| Pingree, 3+ pts | 95.5¢ | 7.0% | , trade Pingree, 3+ pts on Kalshi (opens in a new tab) | — | — | — |
| Pingree, 9+ pts | 85.0¢ | 7.0% | , trade Pingree, 9+ pts on Kalshi (opens in a new tab) | — | — | — |
| Pingree, 6+ pts | 92.2¢ | 7.0% | , trade Pingree, 6+ pts on Kalshi (opens in a new tab) | — | — | — |
| Pingree, 12+ pts | 68.0¢ | 7.0% | , trade Pingree, 12+ pts on Kalshi (opens in a new tab) | — | — | — |
| Pingree, 15+ pts | 51.0¢ | 7.0% | , trade Pingree, 15+ pts on Kalshi (opens in a new tab) | — | — | — |
* Estimates if candidate wins. Actual returns may vary.
All Markets
| Market | Total Volume | Kalshi(opens in a new tab) | Polymarket(opens in a new tab) |
|---|---|---|---|
| Pingree, 3+ pts | $13.10 | No market | |
| Pingree, 9+ pts | $2,313.65 | No market | |
| Pingree, 6+ pts | $76.77 | No market | |
| Pingree, 12+ pts | $453.61 | No market | |
| Pingree, 15+ pts | $1,777.88 | No market |