Total Volume
$45k
Kalshi $26.6k · Polymarket $18.3k
Leading Market
Democrat 0-3%
Polymarket 39%
Democrat 0-3% Volume
$2.37
Polymarket $2.37
Democrat 0-3% 24h Change
-4.00%
Polymarket -4.00%
Loading chart…
Calculate Your Potential Return
| Market | Kalshi Yes | Kalshi Fee | Kalshi Payout | Polymarket Yes | Polymarket Fee | Polymarket Payout |
|---|---|---|---|---|---|---|
| Democrat 0-3% | — | — | — | 39.0¢ | 5% | , trade Democrat 0-3% on Polymarket (opens in a new tab) |
| Republican 0-3% | — | — | — | 38.0¢ | 5% | , trade Republican 0-3% on Polymarket (opens in a new tab) |
| Republican 15-18% | — | — | — | 37.0¢ | 5% | , trade Republican 15-18% on Polymarket (opens in a new tab) |
| Republican 6-9% | — | — | — | 37.0¢ | 5% | , trade Republican 6-9% on Polymarket (opens in a new tab) |
| Republican 12-15% | — | — | — | 35.0¢ | 5% | , trade Republican 12-15% on Polymarket (opens in a new tab) |
* Estimates if candidate wins. Actual returns may vary.
All Markets
| Market | Total Volume | Kalshi(opens in a new tab) | Polymarket(opens in a new tab) |
|---|---|---|---|
| Democrat 0-3% | $2.37 | No market | |
| Republican 0-3% | $99.59 | No market | |
| Republican 15-18% | $117.11 | No market | |
| Republican 6-9% | $573.55 | No market | |
| Republican 12-15% | $0.00 | No market |