Total Volume
$34.7m
Kalshi $33.7k · Polymarket $34.6m
Leading Market
Mary Peltola
Polymarket 68%
Mary Peltola Volume
$22.5m
Polymarket $22.5m
Loading chart…
Calculate Your Potential Return
- Kalshi(opens in a new tab) 7.0% fee
- Polymarket(opens in a new tab) 5.0% fee
| Market | Kalshi Yes | Kalshi Fee | Kalshi Payout | Polymarket Yes | Polymarket Fee | Polymarket Payout |
|---|---|---|---|---|---|---|
| Mary PeltolaDemocratic Party | — | — | — | 68.0¢ | 5% | , trade Mary Peltola on Polymarket (opens in a new tab) |
| Democrats win Governor & Senate; Republican wins House | 53.0¢ | 7.0% | , trade Democrats win Governor & Senate; Republican wins House on Kalshi (opens in a new tab) | — | — | — |
| Danny SullivanRepublican Party | — | — | — | 33.0¢ | 5% | , trade Danny Sullivan on Polymarket (opens in a new tab) |
| Independent wins House; Democrats win Governor & Senate | 21.0¢ | 7.0% | , trade Independent wins House; Democrats win Governor & Senate on Kalshi (opens in a new tab) | — | — | — |
| Republican sweep | 17.0¢ | 7.0% | , trade Republican sweep on Kalshi (opens in a new tab) | — | — | — |
* Estimates if candidate wins. Actual returns may vary.
All Markets
| Market | Total Volume | Kalshi(opens in a new tab) | Polymarket(opens in a new tab) |
|---|---|---|---|
| Mary PeltolaDemocratic Party | $22,520,194.00 | No market | |
| Democrats win Governor & Senate; Republican wins House | $2,574.34 | No market | |
| Danny SullivanRepublican Party | $12,100,839.00 | No market | |
| Independent wins House; Democrats win Governor & Senate | $1,738.81 | No market | |
| Republican sweep | $2,667.24 | No market |